0 €0.00
0 products in your basket Checkout
Ooops no items were found.
Try something else.

Your basket is empty!

Items in stock only
181 products found
Sort by
68.6cm (27") Quad HD 2560 x 1440 LED IPS, 16:9, 350cd/m?, 16.7M, 5ms, 178?/178?, 1000:1
Intel Core i7-13850HX (30MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 43.9 cm (17.3") Full HD 1920 x 1080 WVA, Intel UHD Graphics, NVIDIA RTX 2000 (8GB GDDR6), LAN, WLAN, Webcam, Windows 11 Pro 64-bit
DELL Pro Wireless Keyboard and Mouse - KM5221W
DELL Latitude 3540 Intel® Core™ i5 i5-1235U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Grey
DELL Precision 5690 Intel Core Ultra 7 165H Mobile workstation 40.6 cm (16") Full HD+ 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX 2000 Ada Wi-Fi 7 (802.11be) Windows 11 Pro Grey
Dell C3760 Series Toner Cartridge Extra High Yield Cyan 593-11122
Dell Chromebook 3100
Dell MS3320W Mouse
HP LaserJet MFP M234sdne Multifunction printer
Dell Latitude 3520
Dell Vostro 15 3510
50.8cm (20") HD+ 1600 x 900 LED TN, 16:9, 250cd/m?, 16.78M, 5ms, 170?/160?, 1000:1
80.0cm (31.5") 4K Ultra HD 3840 x 2160 LED IPS, 16:9, 350cd/m?, 1.073B, 8ms, 178?/178?, 1300:1
54.6cm (21.5") Full HD 1920 x 1080 LED IPS, 16:9, 250cd/m?, 16.7M, 8ms, 178?/178?, 1000:1
54.48cm (21.45") Full HD 1920 x 1080 LED VA, 16:9, 250cd/m?, 16.7M, 10ms, 178?/178?, 3000:1
54.48cm (21.45") Full HD 1920 x 1080 LED VA, 16:9, 250cd/m?, 16.7M, 10ms, 178?/178?, 3000:1
60.5cm (23.8") Full HD 1920 x 1080 LED IPS, 16:9, 250cd/m?, 16.7M, 8ms, 178?/178?, 1000:1
80.0cm (31.5") 4K Ultra HD 3840 x 2160 LED IPS, 16:9, 400cd/m?, 1.07B, 8ms, 178?/178?, 2000:1
54.5cm (21.45") Full HD 1920 x 1080 LED VA, 16:9, 250cd/m?, 16.7M, 10ms, 178?/178?, 3000:1
60.5cm (23.8") Quad HD 2560 x 1440 W-LED IPS, 16:9, 300cd/m?, 16.7M, 5ms, 178?/178?, 1000:1
68.6cm (27") 4K Ultra HD 3840 x 2160 LED IPS, 16:9, 350cd/m?, 1.073B, 5ms, 178?/178?, 1000:1
68.6cm (27") Quad HD 2560 x 1440 LED IPS, 16:10, 350cd/m?, 16.7M, 5ms, 178?/178?, 1000:1
80.0cm (31.5") Quad HD 2560 x 1440 LED IPS, 16:9, 350cd/m?, 1.07B, 5ms, 178?/178?, 1000:1
60.5cm (23.8") Quad HD 2560 x 1440 LED IPS, 16:9, 300cd/m?, 16.7M, 5ms, 178?/178?, 1000:1
81.3cm (32") 4K Ultra HD 3840 x 2160 LED TFT/IPS, 16:9, 400cd/m?, 1.07B, 8ms, 178?/178?, 2000:1
80.0cm (31.5") 4K Ultra HD 3840 x 2160 LED TFT, 16:9, 1.07B, 8ms, 178?/178?, 1000:1
60.5cm (23.8") Full HD 1920 x 1080 LED VA, 16:9, 250cd/m?, 16.7M, 8ms, 178?/178?, 3000:1
19" LED IPS (1280 x 1024), 5:4, 250cd/m?, 16.78M, 6ms, 178?/178?, 1000:1
109.22 cm (43") 4K Ultra HD 3840 x 2160, W-LED IPS, 16:9, 350cd/m?, 8ms, 178?/178?, 1000:1
68.6cm (27") 4K Ultra HD 3840 x 2160 LED IPS, 16:9, 1.07B, 8ms, 178?/178?, 1300:1
124.5cm (49") 5K Ultra HD 5120 x 1440 LED IPS, 32:9, 350cd/m?, 1.07B, 14ms, 178?/178?, 2000:1
80.1cm (31.5") 8K Ultra HD 7680 x 4320 LED IPS, 16:9, 400cd/m?, 1.07B, 8ms, 178?/178?, 1300:1
Intel Core i7-13850HX (30MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, 40.6 cm (16") Full HD+ 1920 x 1200 WLED, Intel UHD Graphics, NVIDIA RTX 3500 (12GB GDDR6), LAN, WLAN, Webcam, Windows 11 Pro 64-bit
DELL OptiPlex 7410 Intel® Core™ i5 i5-13500T 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
Intel Core i7-13850HX (30MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 40.6 cm (16") Full HD+ 1920 x 1200 WLED, Intel UHD Graphics, NVIDIA RTX 2000 (8GB GDDR6), LAN, WLAN, Webcam, Windows 11 Pro 64-bit
Intel Core i9-13950HX (36MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, 40.6 cm (16") Full HD+ 1920 x 1200 WLED, Intel UHD Graphics, NVIDIA RTX 3500 (12GB GDDR6), LAN, WLAN, Webcam, Windows 11 Pro 64-bit
Total 181 products
SEARCH ×